Product detail
Low insertion loss
Wide pass band
High channel isolation
High stability and reliability
Epoxy free on optical path
Access Network
| Parameter | 4 Channel | 8 Channel | 18 Channel | ||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Channel Wavelength (nm) | 1270~1610 | ||||||
| Center Wavelength Accuracy (nm) | ±1 | ||||||
| Channel Spacing (nm) | 20 | ||||||
| Channel Passband (@-0.5dB bandwidth) (nm) | >13 | ||||||
| Insertion Loss (dB) | ≤1.6 | ≤3.2 | ≤6.4 | ||||
| Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
| Channel Ripple (dB) | <0.3 | ||||||
| Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
| Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | |
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
| Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
| Polarization Dependent Loss (dB) | <0.1 | ||||||
| Polarization Mode Dispersion (ps) | <0.1 | ||||||
| Directivity (dB) | >50 | ||||||
| Return Loss (dB) | >45 | ||||||
| Maximum Power Handling (mW) | 300 | ||||||
| Operating Temperature (℃) | -5~+75 | ||||||
| Storage Temperature (℃) | -40~+85 | ||||||
| Package | L100*W80*H10mm(4CH~8CH Module) L140*W100*H15mm(9CH~18CH Module) ( ABS Box or LGX Box or 1U(2U) Rackmount) | ||||||
Application
Line Monitoring
WDM network
Telecommunication
Cellular Application
Fiber optical amplifier
Access Network